Type |
GL-AR111AD-WW | GL-AR111AD-CW | GL-AR111AN-WW | GL-AR111AN-CW |
Energy Used | 12 Watts |
|||
Rated Life | 30,000 Hours | |||
Input Voltage | 100-127V AC or 200-240V AC | 100-240V AC | ||
CCT | 3000K | 6000K | 3000K | 6000K |
Luminous Flux (lm) | 630lm | 760lm | 630lm | 760lm |
Luminous Efficiency | 53lm/W | 63lm/W | 53lm/W | 63lm/W |
Base | G53 | |||
CRI | > 80 for warm white; >70 for cool white | |||
Dimension | 111 x 54.8mm | |||
Beam Angle | Spot - 20° |
Model | LED Lamp | Driver | ||
AR111 | Build in DC-DC driver, input 12V AC/DC | |||
AR111AN |
AR111A | LS10P-36 | ||
AR111AD | AR111A | TS10P-30L / TS10P-30H |