GlacialPower Announces Two New Fully Isolated LED Drivers – GP-RS10P & GP-RS15P
Rugged IP67 Rated LED Drivers Feature 3-in-1 Dimming and -20°C to 60°C Operation Under Full Load
December 29, 2015 - Taipei Taiwan - GlacialPower, a division of LED technology manufacturer GlacialTech Inc., announces two new additions to its fully isolated series of LED drivers. The RS10P and RS15P are rated for 10-12W and 15W LED lighting applications and feature 3-in-1 dimming function, double insulated cabling and IP67 rated enclosures. The GP-RS10P and GP-RS15P round out GlacialPower's RS series of fully isolated series of LED drivers with two new options to safely and efficiently drive 10 to 15W LEDs.
Fully Isolated for Electrical Safety
With double insulated power cabling, Short Circuit and Over Temperature protection and a fully isolated enclosure, the GP-RS10P and GP-RS15P are electrically safe and compliant with the latest CE directives and FCC regulations for electrical equipment. They can be easily incorporated in lighting products for the US and European markets.
IP67 Rugged Design and Operation
With an IP67 rated enclosure, the GP-RS10P and GP-RS15P have superb ingress protection against water and dust. They can operate at full load from -20°C to 60°C. Along with the fully isolated case and doubly insulated cables, the GP-RS10P and GP-RS15P make great drivers for rugged indoor or outdoor LED applications.
Fully Featured LED Driver with 3-in-1 Dimming and Active PFC
Besides rugged operation and design, the GP-RS10P and GP-RS15P are full featured LED drivers with active power factor correction for high power efficiency and a fast setup time of <0.5s. They can be dimmed with 0-10V, PWM, or resistor dimming, allowing easy integration with existing or new lighting infrastructure. No load consumption less than 0.5W and active power factor correction makes these highly energy efficient power supplies compliant with European ErP directives.
Constant Current or Constant Voltage Operation
GlacialPower offers the GP-RS10P and GP-RS15P for a variety of voltage or current ratings. The RS10P is a constant current driver and the RS15P supports both constant current and constant voltage operation. Along with the GP-RS26P, GP-RS35P, GP-RS45P and GP-RS60P, the RS series of LED drivers provides reliable, safe power for 10W to 60W LED luminaires.
Features
- Double insulated wiring and fully isolated plastic case.
- Universal AC input 90~264V AC.
- Constant current and constant voltage operation.
- 3 in 1 dimming function (0-10V/PWM/Resistor).
- Protection: SCP / OTP.
- IP67 rated.
- Operation from -20°C ~ 60°C at full load.
- Set up time: < 500ms at full load.
- No Load Consumption <0.5W.
- Compliant with European ErP Eco-design directives for energy related products.
- Compliant with European LVD and American FCC regulations for electrical equipment.
Specifications
GP-RS10P (C: constant current / A: dimming)
Model No. | GP-RS10P-12C | GP-RS10P-24C | GP-RS10P-36C | GP-RS10P-48C | |
Output | DC Voltage Range | 12V | 24V | 36V | 48V |
Rated Current Range | 1000mA | 500mA | 350mA | 250mA | |
Rated Max. Power | 12W | 12W | 12.6W | 12W | |
Efficiency | 81% | 83% | 83% | 84% | |
DC Voltage Range | 8 ~ 12V | 14 ~ 24V | 24 ~ 36V | 26 ~ 48V | |
Current Tolerance | ±5% | ||||
No Load Consumption (Max.) | < 0.5 W at 230VAC | ||||
Set up Time (Max) | < 500ms at full load | ||||
Model No. | GP-RS10P-36CA | GP-HR10P-24CA1 | |||
Output | DC Voltage | 36V | 24V | ||
Rated Current Range | 350mA | 350mA | |||
Rated Max. Power | 12.6W | 8.4W | |||
Efficiency | 81% | 80% | |||
DC Voltage Range | 24~ 36V | 14 ~ 24V | |||
Current Tolerance | ±5% | ||||
DC Dimming | DC 0-10V or Electronic Potentiometer 0-10V | ||||
PWM Dimming | Puls:Hi=10V Low=0V, Duty:0%~100%, Fsw 0.5-3KHZ | ||||
Resistance Dimming | 0KΩ~100KΩ | ||||
No Load Consumption (Max.) | < 0.5 W at 230VAC | ||||
Set up Time (Max) | <500ms at full load / 110VAC &230VAC | ||||
Input | Voltage Range | 90VAC ~ 264VAC | |||
Frequency Range | 47 Hz ~ 63 Hz | ||||
Power Factor Correction | ≧0.88 at 120VAC ,≧0.8 at 240VAC | ||||
AC Current | 0.2A at 115VAC , 0.1A at 230VAC | ||||
Inrush Current | 11A at 115VAC , 15A at 230VAC | ||||
Leakage Current | <0.25mA at 230VAC |
GP-RS15P (C: constant current / V: constant voltage)
Model No. | GP-RS15P-12C | GP-RS15P-22C | GP-RS15P-30C | GP-RS15P-42C | |
Output | DC Voltage | 12V | 22V | 30V | 42V |
Rated Current Range | 1250mA | 700mA | 500mA | 350mA | |
Rated Max. Power | 15W | 15.4W | 15W | 14.7W | |
Efficiency | 81% | 83% | 83% | 84% | |
DC Voltage Range | 8 ~ 12V | 14 ~ 22V | 24 ~ 30V | 26 ~ 42V | |
Current Tolerance | ±5% | ||||
No Load Consumption (Max.) | < 0.5 W at 230VAC | ||||
Set up Time (Max) | < 500ms at full load | ||||
Model No. | GP-RS15P-12V | GP-RS15P-24V | GP-RS15P-36V | GP-RS15P-48V | |
Output | DC Voltage | 12V | 24V | 36V | 48V |
Rated Current Range | 0-1250mA | 0-630mA | 0-420mA | 0-300mA | |
Rated Max. Power | 15W | 15.12W | 15.12W | 14.4W | |
Efficiency (at 240VAC) | 81% | 83% | 83% | 84% | |
Voltage Tolerance | ±5% | ||||
Ripple & Noise | 180mVpp | 240mVpp | 360mVpp | 400mVpp | |
No Load Consumption (Max.) | < 0.5 W at 230VAC | ||||
Set up Time (Max) | < 500ms at full load | ||||
Input | Voltage Range | 90VAC ~ 264VAC | |||
Frequency Range | 47 Hz ~ 63 Hz | ||||
Power Factor Correction | ≧0.88 at 120VAC ,≧0.8 at 240VAC | ||||
AC Current | 0.25A at 115VAC , 0.1A at 230VAC | ||||
Inrush Current | 11A at 115VAC , 15A at 230VAC | ||||
Leakage Current | <0.25mA at 230VAC |
GP-RS15P (A: dimming)
Model No. | GP-RS15P-12CA | GP-RS15P-24CA | GP-RS15P-30CA | GP-RS15P-42CA | |
Output | DC Voltage | 12V | 24V | 30V | 42V |
Rated Current Range | 1250mA | 700mA | 500mA | 350mA | |
Rated Max. Power | 15W | 16.8W | 15W | 14.7W | |
Efficiency | 80% | 83% | 83% | 82% | |
DC Voltage Range | 8 ~ 12V | 14 ~ 24V | 24 ~ 30V | 26 ~ 42V | |
Current Tolerance | ±5% | ||||
DC Dimming | DC 0-10V or Electronic Potentiometer 0-10V | ||||
PWM Dimming | Puls:Hi=10V Low=0V, Duty:0%~100%, Fsw 0.5-3KHZ | ||||
Resistance Dimming | 0KΩ~100KΩ | ||||
No Load Consumption (Max.) | < 0.5 W at 230VAC | ||||
Set up Time (Max) | < 500ms at full load | ||||
Input | Voltage Range | 90VAC ~ 264VAC | |||
Frequency Range | 47 Hz ~ 63 Hz | ||||
Power Factor Correction | ≧0.88 at 120VAC ,≧0.8 at 240VAC | ||||
AC Current | 0.25A at 115VAC , 0.1A at 230VAC | ||||
Inrush Current | 11A at 115VAC , 15A at 230VAC | ||||
Leakage Current | <0.25mA at 230VAC |
Read more about this new product in GlacialPower's website:
http://www.glacialpower.com/products/led-driver-PFC-RSdimming.htm
About GlacialPower
GlacialPower, the power division of GlacialTech, manufactures Switch Mode Power Supply (SMPS) solutions for LED lighting applications. GlacialPower provides LED Drivers and power supplies with a wide wattage range for a variety of applications. GlacialPower power supplies use attractive and contemporary design to deliver quality products that possess innovative features and ease of usability for customers. For details, please visit at www.GlacialPower.com