COMPUTEX 2023 Best Choice of the Year Awarded to MSI Z790 GODLIKE
Best Choice Award Winners To Be Announced on May 30th & Displayed at the Best Choice Award Pavilion During the Exhibition
Taipei, Taiwan, May 30th, 2023 - The Taipei Computer Association (TCA), the leading industrial organization in Taiwan and promoter of Asia’s leading B2B ICT exhibition, has stated COMPUTEX TAIPEI 2023 officially begins on Tuesday, May 30th with the morning announcement of COMPUTEX 2023 Best Choice Award Winners at Taipei Nangang Exhibition Center, Hall 1, 4th Fl., M Area Lobby.
The exhibition event open from Tuesday May 30th to Friday June 2nd, 2023, where guests and visitors are welcome to join the Best Choice Award Pavilion booth No. L0307a to view the winning products.
Of the 37 products awarded this year, the highest honor, Best Choice of the Year Award, has been bestowed upon the MSI Z790 GODLIKE motherboard for its outstanding design, performance, and technical innovation.
This year, the Best Choice Awards focused on 15 categories, including: Vehicle Tech & Smart Cockpit, metaverse & XR applications, AI, ESG and more. The categories follow the current global ICT trends and are judged by an independent jury panel recruited from government representatives, academicians and research analysts to ensure neutrality and that the products truly represent the best of COMPUTEX TAIPEI 2023.
COMPUTEX Best Choice Award 2023 Winners’ List
Official Website: bcaward.computex.biz
With the strongest show of trust and commitment to the international exhibition, a wide range of industry-leading global ICT companies have joined COMPUTEX 2023 to launch their latest solutions and exhibit their product catalogues. The official award of COMPUTEX, the Best Choice Award, has continued to be a reliable product procurement guide. This year, the winners of a Best Choice Award include, Acer Incorporated, ADATA Technology Co., Ltd., Amaryllo International, Inc., ASRock Inc., ASUSTek Computer Inc., AVerMedia Technologies, Inc., CHT Security Co., Ltd., Compal Electronics, Inc., Cypress Technology Co., Ltd., ELAN Microelectronics Corp., Frore Systems, FSP Technology Inc., Graid Technology, Inc., Jorjin Technologies Inc., K-Best Technology Inc., Maktar Inc., Micro-Star International, Mobile Pixels Inc, NVIDIA Corporation, Onyx Healthcare Inc., oToBrite Electronics, Inc., Quanta Cloud Technology, Realtek Semiconductor Corp., Trans Electric Co., Ltd, and Voltronic Power Technology Corporation.
2023 COMPUTEX Best Choice Award Winners List
Category | Award | Company Name | Awarded Product | Booth# |
Gaming & Entertainment | Best Choice of the Year | Micro-Star International | MEG Z790 GODLIKE | L0818 |
Gaming & Entertainment | Golden Award | Micro-Star International | MEG Z790 GODLIKE | L0818 |
Computer & System | Golden Award | ASUSTek Computer Inc. | ASUS Zenbook Pro 14 Duo OLED | M0510 |
Computer & System | Golden Award | Acer Incorporated | Acer Aspire Vero 15 | M0820 |
AI, Big Data & Cloud Computing | Golden Award | NVIDIA Corporation | NVIDIA DGX | L0013 |
AI, Big Data & Cloud Computing | Golden Award | Realtek Semiconductor Corp. | Edge AI USB Camera Controller (RTS5863) | 3F00B |
AI, Big Data & Cloud Computing | Golden Award | Quanta Cloud Technology | QCT POD HPC/AI Converged System | 3F00A |
Peripherals & Accessories | Golden Award | Graid Technology, Inc. | SupremeRAID™ | I1131a |
Metaverse & XR Application | Golden Award | Jorjin Technologies Inc. | J7i Light - AI & AR Intelligent platform | L1217a |
IC & Components | Golden Award | Frore Systems | AirJet Mini | 504C |
Networking & Communication | Category Award | ASUSTek Computer Inc. | ROG Rapture GT-BE98 WiFi 7 Gaming Router | M0510 |
Cyber Security | Category Award | CHT Security Co., Ltd. | SecuTex | L1323 |
Computer & System | Category Award | ASUSTek Computer Inc. | ASUS ExpertBook B9 OLED | M0510 |
Computer & System | Category Award | ASUSTek Computer Inc. | ProArt Studiobook Pro 16/16/16 3D OLED | M0510 |
Gaming & Entertainment | Category Award | ASUSTek Computer Inc. | ROG Swift OLED PG49WCD | M0510 |
Gaming & Entertainment | Category Award | ASRock Inc. | ASRock Z790 LiveMixer | L0609 |
IoT Applications | Category Award | Cypress Technology Co., Ltd. | 4K Naked-eye 3D surgical medical image PC | M0633a |
Computer & System | Category Award | Acer Incorporated | Acer Swift Edge 16 | M0820 |
Smart City (public service) | Category Award | K-Best Technology Inc. | Fireman Security Management System | K0110 |
Epidemic Prevention Technology | Category Award | ASUSTek Computer Inc. | ASUS HealthHub MAX | M0510 |
Gaming & Entertainment | Category Award | ASUSTek Computer Inc. | ROG MAXIMUS Z790 EXTREME | M0510 |
Gaming & Entertainment | Category Award | Acer Incorporated | Predator Helios 3D 15 SpatialLabs Edition | M0820 |
Smart City (public service) | Category Award | ASUSTek Computer Inc. | PINBO | M0510 |
AI, Big Data & Cloud Computing | Category Award | ADATA Technology Co., Ltd. | Premier Extreme SDXC SD 7.0 Express Card | L0810 |
Peripherals & Accessories | Category Award | Maktar Inc | Nukii | N002 |
Computer & System | Category Award | Micro-Star International | Creator Z17 HX Studio | L0818 |
Metaverse & XR Application | Category Award | NVIDIA Corporation | NVIDIA Omniverse Enterprise | L0013 |
Computer & System | Category Award | Onyx Healthcare Inc. | Medical Surgical Robotic AI Image Computing Platform | M1003a |
Vehicle Technology & Smart Cockpit | Category Award | Voltronic Power Technology Corporation | EVA 5460G DC EV charger | N0814 |
IC & Components | Category Award | Amaryllo International, Inc. | Biometric Camera Modules M2D | N0802 |
Peripherals & Accessories | Category Award | Mobile Pixels Inc | Geminos | N0320 |
Metaverse & XR Application | Category Award | Compal Electronics, Inc. | XR CUBE Open Metaverse Cloud Platform | M0102 |
Gaming & Entertainment | Category Award | AVerMedia Technologies, Inc. | GC575 Capture Card | L0604 |
Other Applications | Category Award | Trans Electric Co., Ltd | WiFi Dual-Moto-CAM with Quick Installation mechanism | N1309 |
Vehicle Technology & Smart Cockpit | Category Award | ELAN Microelectronics Corp. | E-Bus LKA/FCW ADAS Systems | M1001 |
IoT Applications | Category Award | oToBrite Electronics, Inc. | AI Industrial Grade Time-of-Flight 3D Depth Sensing Camera | M0830 |
Computer & System | Sustainable Tech Special Award | ASUSTek Computer Inc. | ASUS ExpertBook B9 OLED | M0510 |
Computer & System | Sustainable Tech Special Award | Acer Incorporated | Acer Aspire Vero 15 | M0820 |
IC & Components | Sustainable Tech Special Award | FSP Technology Inc. | HYDRO Ti PRO | L0411a |
Metaverse & XR Application | Sustainable Tech Special Award | Compal Electronics, Inc. | APAL 5G MR Glasses | M0102 |
About Taipei Computer Association (TCA)
Established in 1974, the Taipei Computer Association (TCA) is the leading industrial organization in Taiwan. Its 4,000 members engages various segments of the information communication technology (ICT) industry, generating over 80% of the total production value of Taiwan’s ICT industry. TCA facilitates the growth of the ICT industry by continuously seeking new opportunities, and acting as a bridge to the government, academic, general public, as well as a window for international professional bodies. Trade events such as the Taipei Game Show, Smart City Summit & Expo, COMPUTEX TAIPEI, InnoVEX, IT Month, and Edtech Taiwan. TCA offices are located in Taipei, Taichung and Kaohsiung as well as overseas offices in China, Japan and India.